Yesterday's data
| This page shows a summary of the data for the 24 h
|
| local time |
| Temperature and humidity |
| High Temperature | | |
| Low Temperature | | |
| Average Temperature | | |
| Temperature Range | | |
| High Apparent Temperature | | |
| Low Apparent Temperature | | |
| High Heat Index | | |
| Low Wind Chill | | |
| Maximum dew point | | |
| Minimum dew point | | |
| High Humidity | % | |
| Low Humidity | % | |
| Heat degree days | | |
| Cool degree days | | |
| Rainfall |
| Rainfall for yesterday | | |
| Maximum rain rate | /hr | |
| High Hourly Rainfall | | |
| Wind |
| Highest Gust | | |
| Highest Speed (10 minute average) | () | |
| Wind bearing | ° | |
| Dominant Direction | ° | |
| Wind Run | | |
| Beaufort scale | | |
| Pressure (sea level) |
| High Pressure | | |
| Low Pressure | | |
Page updated :
powered by Cumulus ()