This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | ||
| Lowest Temperature | ||
| Highest Minimum | ||
| Lowest Maximum | ||
| Highest Apparent Temperature | ||
| Lowest Apparent Temperature | ||
| Highest Heat Index | ||
| Lowest Wind Chill Temperature | ||
| Highest Dew Point | ||
| Lowest Dew Point | ||
| Highest Humidity | % | |
| Lowest Humidity | % | |
| Largest Daily Range | ||
| Smallest Daily Range | ||
| Rainfall | ||
| Total rainfall so far | ||
| Highest Rain Rate | /hr | |
| Highest Hourly Rainfall | ||
| Highest Daily Rainfall | ||
| Longest Dry Period | Day | |
| Longest Wet Period | Day | |
| Wind | ||
| Highest Wind Gust | ||
| Highest Wind Speed 10-minute Average | ||
| Highest Daily Wind Run | ||
| Pressure (sea level) | ||
| Lowest Pressure | ||
| Highest Pressure | ||
Page updated :
powered by Cumulus ()